| Software Name | License Type | Data Mining Approaches | Currently Available? | Updated On |
|---|---|---|---|---|
| ADAPA Enterprise Edition | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Data Visualisation | Currently Available | 07 Mar 2009 - 06:26 |
| ADAPA Predictive Analytics | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? | Currently Available | 07 Mar 2009 - 06:36 |
| Angoss KnowledgeACCESS | Commercial Licence | Not Currently Available | 27 Sep 2004 - 16:10 | |
| Angoss KnowledgeEXCELERATOR | Commercial Licence | Discovery Visualisation, Classification Discovery | Not Currently Available | 28 Feb 2008 - 17:42 |
| Angoss KnowledgeSEEKER | Commercial Licence | Classification Discovery, Discovery Visualisation | Currently Available | 20 Oct 2008 - 19:07 |
| ANGOSS KnowledgeSTUDIO | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 24 Jun 2009 - 14:30 |
| ANGOSS KnowledgeSTUDIO SDK | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Not Currently Available | 28 Feb 2008 - 18:04 |
| GeneXproTools 4.0 | Commercial Licence | Classification Discovery, Regression Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? | Currently Available | 28 Feb 2008 - 19:44 |
| ARMiner | Free - Open Source Licence | Association Discovery? | Currently Available | 13 Mar 2008 - 11:29 |
| ARTool | Free - Open Source Licence | Association Discovery? | Currently Available | 13 Mar 2008 - 15:27 |
| Angoss StrategyBUILDER | Commercial Licence | Cluster Discovery, Regression Discovery? , Data Visualisation, Discovery Visualisation | Currently Available | 20 Oct 2008 - 19:09 |
| BLIASoft Knowledge Discovery | Commercial Licence | Classification Discovery, Regression Discovery? , Association Discovery? , Data Visualisation | Currently Available | 29 Feb 2008 - 18:53 |
| Compumine Rule Discovery System | Free - Other Licence | Classification Discovery, Regression Discovery? , Data Visualisation, Discovery Visualisation | Currently Available | 13 Mar 2008 - 19:25 |
| DMax Chemistry Assistant | Commercial Licence | Currently Available | 17 Nov 2006 - 11:06 | |
| Data Applied | Commercial Licence | Classification Discovery, Cluster Discovery, Association Discovery? , Outlier Discovery? , Data Visualisation, Discovery Visualisation | Currently Available | 22 Apr 2009 - 22:15 |
| DataDetective | Commercial Licence | Classification Discovery, Cluster Discovery, Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation | Currently Available | 24 Jun 2009 - 14:33 |
| [[DataMiningSoftware][]] | 01 Apr 2008 - 16:11 | |||
| Eaagle Full Text Mapper (FTM) | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Currently Available | 24 Jun 2009 - 15:04 |
| Viscovery | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Web Analytics? | Currently Available | 08 Apr 2008 - 15:08 |
| GenIQ | Commercial Licence | Regression Discovery? | Currently Available | 12 Mar 2008 - 09:29 |
| GhostMiner | Commercial Licence | Classification Discovery, Cluster Discovery, Outlier Discovery? , Data Visualisation | Currently Available | 09 Mar 2008 - 21:20 |
| KXEN Analytic Framework ( |
Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Currently Available | 29 Dec 2008 - 22:06 |
| KEEL (Knowledge Extraction based on Evolutionary Learning) | Free - Other Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Data Visualisation, Discovery Visualisation | Currently Available | 13 Mar 2008 - 19:00 |
| Angoss KnowledgeSEEKER for salesforce.com | Commercial Licence | Text Mining, Data Visualisation | Currently Available | 24 Jun 2009 - 14:28 |
| MDR | Free - Open Source Licence | Classification Discovery, Association Discovery? | Currently Available | 24 Jun 2009 - 14:29 |
| Magnum Opus Demo | Free - Other Licence | Association Discovery? | Currently Available | 24 Jun 2009 - 15:06 |
| Magnum Opus | Commercial Licence | Association Discovery? | Currently Available | 07 Jan 2009 - 04:16 |
| Mil Firewall | Commercial Licence | Social Network Analysis? | Currently Available | 22 May 2009 - 05:44 |
| Mil Shield | Commercial Licence | Classification Discovery | Currently Available | 24 Jun 2009 - 15:04 |
| Molegro Data Modeller | Commercial Licence | Cluster Discovery, Regression Discovery? , Outlier Discovery? , Data Visualisation, Discovery Visualisation | Currently Available | 17 Jun 2008 - 09:33 |
| NovoSpark Visualizer | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis? | Currently Available | 29 Feb 2008 - 17:51 |
| PolyAnalyst | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Social Network Analysis? | Currently Available | 18 Mar 2008 - 23:08 |
| Project Management Software - PlanningForce | Free - Other Licence | Data Visualisation | Currently Available | 25 Nov 2008 - 08:24 |
| R | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Currently Available | 24 Jun 2009 - 14:27 |
| RapAnalyst ( |
Commercial Licence | Data Visualisation, Discovery Visualisation, Classification Discovery, Cluster Discovery, Association Discovery? , Outlier Discovery? | Currently Available | 02 Mar 2006 - 15:45 |
| RapidMiner | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation | Currently Available | 13 Mar 2008 - 15:18 |
| [[RecentUpdates][]] | 10 Mar 2008 - 12:40 | |||
| SAS Enterprise Miner | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Outlier Discovery? , Data Visualisation, Web Analytics? | Currently Available | 24 Jun 2009 - 14:31 |
| Senn | Unknown Licence | Availability Not Known | 10 Mar 2008 - 11:24 | |
| SPAD | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Social Network Analysis? | Currently Available | 09 Oct 2008 - 15:34 |
| Clementine | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Currently Available | 31 Mar 2008 - 09:48 |
| STATISTICA Data Miner | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Currently Available | 15 Jan 2009 - 18:55 |
| Screenscraper | Commercial Licence | Text Mining | Currently Available | 21 Jul 2008 - 19:24 |
| Tiberius | Commercial Licence | Data Visualisation, Classification Discovery, Discovery Visualisation, Outlier Discovery? | Currently Available | 24 Jun 2006 - 12:56 |
| Viscovery SOMine | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Currently Available | 31 Jul 2008 - 11:56 |
| Viscovery | Commercial Licence | Classification Discovery, Cluster Discovery, Text Mining, Data Visualisation | Currently Available | 31 Jul 2008 - 11:31 |
| VisuMap | Commercial Licence | Classification Discovery, Cluster Discovery, Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? | Currently Available | 24 Jun 2009 - 15:06 |
| [[WebHome][]] | 02 Apr 2008 - 23:21 | |||
| Weka | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Association Discovery? , Outlier Discovery? , Data Visualisation, Discovery Visualisation | Currently Available | 24 Jun 2009 - 14:32 |
| Winsvm2.0 | Unknown Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Currently Available | 24 Jun 2009 - 15:05 |
| YALE | Free - Other Licence | Classification Discovery, Cluster Discovery, Association Discovery? , Outlier Discovery? , Data Visualisation, Discovery Visualisation | Not Currently Available | 24 Jun 2009 - 14:28 |
| Younicycle The Online Database | Unknown Licence | Classification Discovery, Regression Discovery? , Association Discovery? , Text Mining, Data Visualisation, Discovery Visualisation, Sequence Analysis? | Currently Available | 29 Jan 2009 - 20:33 |