| Software Name | License Type | Data Mining Approaches | Currently Available? | Updated On |
|---|---|---|---|---|
| Angoss KnowledgeSEEKER | Commercial Licence | Classification Discovery, Discovery Visualisation | Yes | 31 Mar 2008 - 10:35 |
| ANGOSS KnowledgeSTUDIO | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Yes | 31 Mar 2008 - 10:34 |
| GeneXproTools 4.0 | Commercial Licence | Classification Discovery, Regression Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? | Yes | 28 Feb 2008 - 19:44 |
| ARMiner | Free - Open Source Licence | Association Discovery? | Yes | 13 Mar 2008 - 11:29 |
| ARTool | Free - Open Source Licence | Association Discovery? | Yes | 13 Mar 2008 - 15:27 |
| Angoss StrategyBUILDER | Commercial Licence | Cluster Discovery, Regression Discovery? , Data Visualisation, Discovery Visualisation | Yes | 30 Apr 2008 - 19:16 |
| BLIASoft Knowledge Discovery | Commercial Licence | Classification Discovery, Regression Discovery? , Association Discovery? , Data Visualisation | Yes | 29 Feb 2008 - 18:53 |
| Compumine Rule Discovery System | Free - Other Licence | Classification Discovery, Regression Discovery? , Data Visualisation, Discovery Visualisation | Yes | 13 Mar 2008 - 19:25 |
| DMax Chemistry Assistant | Commercial Licence | Yes | 17 Nov 2006 - 11:06 | |
| Viscovery | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Web Analytics? | Yes | 08 Apr 2008 - 15:08 |
| GenIQ | Commercial Licence | Regression Discovery? | Yes | 12 Mar 2008 - 09:29 |
| GhostMiner | Commercial Licence | Classification Discovery, Cluster Discovery, Outlier Discovery? , Data Visualisation | Yes | 09 Mar 2008 - 21:20 |
| KEEL (Knowledge Extraction based on Evolutionary Learning) | Free - Other Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Data Visualisation, Discovery Visualisation | Yes | 13 Mar 2008 - 19:00 |
| MDR | Free - Open Source Licence | Classification Discovery, Association Discovery? | Yes | 13 Mar 2008 - 11:55 |
| NovoSpark Visualizer | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation, Sequence Analysis? | Yes | 29 Feb 2008 - 17:51 |
| PolyAnalyst | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Social Network Analysis? | Yes | 18 Mar 2008 - 23:08 |
| R | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Yes | 30 Mar 2008 - 21:18 |
| RapAnalyst ( |
Commercial Licence | Data Visualisation, Discovery Visualisation, Classification Discovery, Cluster Discovery, Association Discovery? , Outlier Discovery? | Yes | 02 Mar 2006 - 15:45 |
| RapidMiner | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation | Yes | 13 Mar 2008 - 15:18 |
| SAS Enterprise Miner | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Outlier Discovery? , Data Visualisation, Web Analytics? | Yes | 31 Mar 2008 - 09:45 |
| Senn | Unknown Licence | Unknown | 10 Mar 2008 - 11:24 | |
| Clementine | Commercial Licence | Classification Discovery, Cluster Discovery, Regression Discovery? , Association Discovery? , Text Mining, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? , Web Analytics? , Social Network Analysis? | Yes | 31 Mar 2008 - 09:48 |
| Tiberius | Commercial Licence | Data Visualisation, Classification Discovery, Discovery Visualisation, Outlier Discovery? | Yes | 24 Jun 2006 - 12:56 |
| Viscovery SOMine | Commercial Licence | Classification Discovery, Cluster Discovery, Data Visualisation, Discovery Visualisation | Yes | 08 Apr 2008 - 15:12 |
| VisuMap | Commercial Licence | Classification Discovery, Cluster Discovery, Outlier Discovery? , Data Visualisation, Discovery Visualisation, Sequence Analysis? | Yes | 25 Apr 2008 - 18:11 |
| Weka | Free - Open Source Licence | Classification Discovery, Cluster Discovery, Association Discovery? , Outlier Discovery? , Data Visualisation, Discovery Visualisation | Yes | 31 Mar 2008 - 09:51 |